American League
Rank Club Wins Losses Win %   GB
East Division
1st Tampa Bay Rays 97   65 .599    --
2nd Boston Red Sox 95   67 .586 2
3rd New York Yankees 89   73 .549 8
4th Toronto Blue Jays 86   76 .531 11
5th Baltimore Orioles 68   93 .421 28½
Central Division
1st Chicago White Sox 89   74 .546    --
2nd Minnesota Twins 88   75 .540   1
3rd Cleveland Indians 81   81 .500
4th Kansas City Royals 75   87 .463 13½
5th Detroit Tigers 74 88 .457 14½
West Division
1st Los Angeles Angels 100   62 .617    --
2nd Texas Rangers 79   83 .488   21
3rd Oakland Athletics 75   86 .466 24½
4th Seattle Mariners 61   101 .377 39

= sai villin kortin post seasoniin


National League
Rank Club Wins Losses Win %   GB
East Division
1st Philadelphia Phillies   92 70 .568    --
2nd New York Mets   89 73 .549   3
3rd Florida Marlins   84 77 .522   7½
4th Atlanta Braves   72 90 .444   20
5th Washington Nationals   59 102 .366   32½
Central Division
1st Chicago Cubs 97 64 .602    --
2nd Milwaukee Brewers   90 72 .556
3rd Houston Astros   86 75 .534 11
4th St. Louis Cardinals   86 76 .531 11½
5th Cincinnati Reds   74 88 .457 23½
6th Pittsburgh Pirates   67 95 .414 30½
West Division
1st Los Angeles Dodgers   84 78 .519    --
2nd Arizona Diamondbacks   82 80 .506   2
3rd Colorado Rockies   74 88 .457   10
4th San Francisco Giants   72 90 .444 12
5th San Diego Padres   63 99 .389 21